Kishangarh, Ajmer, Rajasthan
GST No. 08AASFJ4259N1ZH
Call 07949226574 86% Response Rate
Send Enquiry
Minimum Order Quantity: 35 Kg
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 35 kg |
| Grade Standard | Chemical Grade |
| Type | Unsaturated |
| Packaging Type | Loose |
Unsaturated Polyester Resins (UPRs) are a type of synthetic resin widely used in the production of composites, coatings, and other materials due to their versatile properties. They are typically created by polymerizing a mixture of unsaturated acids (like maleic anhydride) and diols (such as propylene glycol) through a chemical reaction called condensation polymerization. These resins are called "unsaturated" because they contain double bonds between carbon atoms in their chemical structure, which allows them to crosslink with other substances during curing.
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 250 L |
| Grade Standard | Industrial Grade |
| Type | Unsaturated |
| Color | Pale Yellow |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Form | Liquid |
| Color | Yellow |
| Type | DCPD |
| Grade Standard | Chemical Grade |
| Usages | FRP Door, Stature Making Purpose, Children Amusement Park Items, Tank Preperation |
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 Kg |
| Usage/Application | Production Of River Tables, Glass Clear Embeddings And Coatings As Well As For Applications. |
| Color | White |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Form | Powder |
| Packaging Type | Loose |
| Color | Brown |
| Material | Polyester Resin |
View Complete details
Minimum Order Quantity: 100 Kg
| Resin Form | Liquid |
| Packaging Size | 1 L |
| Application | Coating |
| Pack Size | 500 g |
| Classification | Mortar Epoxy Coating |
| Mix Ratio | 3:1 |
| Curing Time | 24 hour |
| Viscosity | Low |
| Maximum Dry film thickness | 3mm |
| Main Raw Material | Epoxy |
| Dry Film Thickness | 3mm |
| Adhesion to Concrete | Yes |
| Color | Clear |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Usage/ Application | Adhesives |
| Packaging Size | 1 Kg |
| Curing Time | 14 Hours |
| Type | Solvent-Cut |
| Standard | ISI |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 2 Year |
| Mixing Ratio | 3:1 |
| Categories | Adhesives & Sealants |
| Grade | Industrial Grade |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | Clear |
| Type | DCPD |
| Grade Standard | Chemical Grade |
View Complete details